15.gif (4641 bytes) jha1.gif (2973 bytes) 31.gif (29296 bytes) tribal.gif (12807 bytes)
Nala Block Details
Total Area
Number of Households
Number of Panchayats
Total Number of Villages
Census 2001 Details of Nala Block
  MaleFemale Persons
Total 78298 75503 153801
Total SC 8950 8471 17421
Total ST 30192 30129 60321
Total Others 39256 36903 76059
Rural Total 78298 75503 153801
Rural SC 8950 8471 17421
Rural ST 30192 30129 60321
Rural Others 39256 36903 76059
Urban Total 0 0 0
Urban SC 0 0 0
Urban ST 0 0 0
Urban Others 0 0 0
Panchayatwise Census 2001 Details of Nala Block
Panchayat Name SC ST General
AFJALPUR 811 1308 3101
BANDARDIHA 1650 1079 2619
BINDAPATHOR 2537 278 2324
CHAKANIAPARA 1476 279 3350
CHAPURIA 3297 60 2111
DALABAR 1432 625 3521
DUMRIA 3247 339 1881
FUTBARIA 1184 785 2903
GERIYA 2295 365 2126
GUHIAJORI 3222 362 1914
JAMDAHI 2367 592 2028
KALIPAHARI 1664 1482 2439
KAPASDANGAL 2506 608 2158
KHAMARBAD 1901 641 2760
KHARA 2447 136 1942
KISTOPUR 2855 407 2143
KULDANGAL 1420 280 2900
MAHESHMUNDA 1545 1014 2217
MARALO 1562 927 2392
MOHULBANA 3308 423 1512
MORBASA 2640 440 2332
NALA 870 1209 2841
PAIKBARH 1422 206 3485
PAKURIA 2522 403 2490
PALAJORI 2259 431 2420
PANJUNIA 1326 404 3017
SALUKA 1627 456 2528
SIMALDUBI 1586 831 2780
SRIPUR 1644 306 2783
TASJORIA 1699 745 3042

The site is designed and developed by National Informatics Centre,Jamtara
Information is provided and updated by Office of the Deputy Commissioner, Jamtara
.
Email:
dc-jam@hub2.nic.in

Best Viewed in 800 X 600 Pixels